How did online learning impact the academic performance of graduate students amid the Covid-19 pandemic?: A case study of the United Arab Emirates
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | How did online learning impact the academic performance of graduate students amid the Covid-19 pandemic?: A case study of the United Arab Emirates |
2. | Creator | Author's name, affiliation, country | Maisoon Samara; College of Education and Social Science, Al Ain University; United Arab Emirates |
2. | Creator | Author's name, affiliation, country | Abdallah Algdah; Zarqa University; Jordan |
2. | Creator | Author's name, affiliation, country | Yahya Nassar; Cognitive Sciences Department, United Arab Emirates University; United Arab Emirates |
2. | Creator | Author's name, affiliation, country | Shahla Abu Zahra; Department of Educational Science, Bahcesehir University; Turkey |
2. | Creator | Author's name, affiliation, country | Mona Halim; Financial Sciences Department, Applied College, Imam Abdulrahman Bin Faisal University; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Refka Makram Megli Barsom; Early childhood Dep., Science and Humanities Collage - Imam Abdulrahman Bin Fasil University; Saudi Arabia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | E-learning, covid-19, graduate students, academic achievements, UAE |
4. | Description | Abstract | Covid-19 has changed the landscape of education forever. Online education has become the new normal for many graduate students with the pandemic outbreak. While online education is more cost-effective, there is little research on how online education has impacted graduate students academically. This study aimed to assess graduate students' academic experiences who took all their courses online. A total of 240 master's and Ph.D. students participated in a questionnaire survey and shared their thoughts on the significance of online education in their academic learning and achievement. The findings revealed that the students perceived strong positive perceptions in terms of engagement, ease of communication, academic learning, and academic achievement as a result of online education. Exploratory Factor Analysis extracted four factors contributing more than 60% variation to online education's overall impact on students. To conclude, online learning provides greater flexibility and convenience, allowing students to study at their own pace and in their own time. Additionally, online learning can be tailored to the individual needs of each student, providing a more personalized learning experience. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-09-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, HTML |
10. | Identifier | Uniform Resource Identifier | https://www.jotse.org/index.php/jotse/article/view/2057 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jotse.2057 |
11. | Source | Title; vol., no. (year) | Journal of Technology and Science Education; Vol 13, No 3 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
How did online learning impact the academic performance of graduate students amid the Covid-19 pandemic?: a case study of the United Arab Emirates (90KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Journal of Technology and Science Education https://creativecommons.org/licenses/by-nc/4.0 |