Improving transversal competences by using wikis in collaborative work
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Improving transversal competences by using wikis in collaborative work |
| 2. | Creator | Author's name, affiliation, country | Marta Guinau; Earth and Ocean Dynamics Department, Earth Sciences Faculty, Universitat de Barcelona, c/Martí i Franquès s/n, 08028 Barcelona, Spain; Spain |
| 2. | Creator | Author's name, affiliation, country | Elisabet Playà; Mineralogy, Petrology and Applied Geology Department, Earth Science Faculty, Universitat de Barcelona, c/Martí I Franquès s/n, 08028 Barcelona, Spain; Spain |
| 2. | Creator | Author's name, affiliation, country | Meritxell Aulinas; Mineralogy, Petrology and Applied Geology Department, Earth Science Faculty, Universitat de Barcelona, c/Martí I Franquès s/n, 08028 Barcelona, Spain; Spain |
| 2. | Creator | Author's name, affiliation, country | Laura Rosell; Mineralogy, Petrology and Applied Geology Department, Earth Science Faculty, Universitat de Barcelona, c/Martí I Franquès s/n, 08028 Barcelona, Spain; Spain |
| 2. | Creator | Author's name, affiliation, country | Lluís Rivero; Mineralogy, Petrology and Applied Geology Department, Earth Science Faculty, Universitat de Barcelona, c/Martí I Franquès s/n, 08028 Barcelona, Spain; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Geology; Engineering Geology, team working, wiki, oral communication |
| 4. | Description | Abstract | Work on transversal competences in university degrees is a teaching line entirely established since the implementation of the European Credit Transfer System (ECTS). Nevertheless, undergraduate students present shortcomings in the development of some of these competences, especially on collaborative work, time management, oral and writing expression, and on the use of information resources. This paper presents a virtual tool and associated guidelines to enhance the information management during the development of collaborative works, and to facilitate the information availability among the students. Moreover, this tool and the guideline improve the individual monitoring and evaluation of the contributions of the students to the work. The proposal presented in this work belongs to a teaching innovation project carried out in the Earth Sciences Faculty of the Universitat de Barcelona, and implemented in the subjects General Geology (first-year in the Engineering Geology degree, 6 ECTS) and Geochemistry (third-year course in the Geology degree, 9 ECTS). |
| 5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
| 6. | Contributor | Sponsor(s) | CIDUI2016, Grup dÌnnovació Docent de Roques Ígnies, Metamòrfiques i Sedimentàries, GI-GRIMS (GIDCUB-13/137) |
| 7. | Date | (YYYY-MM-DD) | 2017-06-07 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://www.jotse.org/index.php/jotse/article/view/248 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jotse.248 |
| 11. | Source | Title; vol., no. (year) | Journal of Technology and Science Education; Vol 7, No 2 (2017): 9th International Conference on University Teaching and Innovation (CIDUI): Learning and teaching innovation impacts |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Journal of Technology and Science Education https://creativecommons.org/licenses/by/4.0 |