Design and implementation of a novel didactic strategy using learning styles for teaching control theory
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Design and implementation of a novel didactic strategy using learning styles for teaching control theory |
2. | Creator | Author's name, affiliation, country | Cinthia Viviana Rojas Palacio; Universidad Nacional de Colombia; Colombia |
2. | Creator | Author's name, affiliation, country | Eliana Isabel Arango Zuluaga; Universidad Nacional de Colombia; Colombia |
2. | Creator | Author's name, affiliation, country | Héctor Antonio Botero Castro; Universidad Nacional de Colombia; Colombia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Active methodology, control theory, engineering education, learning styles |
4. | Description | Abstract | This paper explains the design and implementation of a novel didactic strategy based on learning styles for teaching automatic control theory in engineering. Traditional research on engineering education has worked to develop teaching methodologies, educational resources, and assessment tasks without considering the learning styles of the students. However, it is important to consider the learning styles of students to increase the number of useful tools that aid students in understanding abstract ideas and difficult concepts. To demonstrate that it is possible to design excellent courses of automatic control by using class activities concerning the learning styles of students. The proposal includes knowing the learning styles of students that enable professors to design appropriate didactic strategies based on the student needs. The proposed didactic strategy is appropriate and enhances the understanding of difficult concepts related to automatic control. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-07-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, HTML |
10. | Identifier | Uniform Resource Identifier | https://www.jotse.org/index.php/jotse/article/view/2564 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jotse.2564 |
11. | Source | Title; vol., no. (year) | Journal of Technology and Science Education; Vol 14, No 4 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Technology and Science Education https://creativecommons.org/licenses/by-nc/4.0 |