The design and implementation of an Arabic pronunciation application for early childhood
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The design and implementation of an Arabic pronunciation application for early childhood |
2. | Creator | Author's name, affiliation, country | Nahla Aljojo; Faculty of Computing and Information Technology, Information Systems Department University of Jeddah, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Asmaa Munshi; Faculty of Computing and Information Technology, Information Systems Department University of Jeddah, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Wafa Almukadi; Faculty of Computing and Information Technology, Information Systems Department University of Jeddah, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Ihdaa Alanaya; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Azida Zainol; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Hawazin Albalawi; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Ghadeer Alharbi; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Nada Almadani; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Elaf Almohammadi; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Alaa Kadu; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Nadia Abdulghaffar; Business Administration department, Faculty of Economics and Administration, King Abdul Aziz University; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Elaf Almohammadi; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Alaa Kadu; Faculty of Computing and Information Technology, Information Systems Department King Abdulaziz University, Jeddah, Saudi Arabia; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Nadia A. Abdulghaffar; King Abdul Aziz University; Saudi Arabia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Learning, Education, Letters, Alphabet, Children’s education |
4. | Description | Abstract | Learning is not limited to a certain age group or a formal study environment. However, the first eight years, and particularly the first three years, are most important, as the effects of the care and attention provided to the child during this period will continue throughout his or her life. A child’s early learning processes develop their educational abilities and skills, and fosters their academic achievements. Preschool can be very benefit to development and learning for children, but there are differences between countries in this area. It can reduce the repetition in the classroom and can raise achievement scores for students through the preschool programs of high quality (Jacobson and Linda 2008). There are many applications in the Middle East that teach kids, but there is didn't link between the vowels of the Arabic alphabet characters and verbally voice for each character and training to select correct format of Arabic alphabet like (fatha, dama and kasra).
This study aims to develop an educational application for children from the ages of 3 to 5 to help them improve their skills and abilities. The application will also prepare them for school by teaching them the Arabic letters, pronunciation and the short vowels (fatha, dama and kasra). The application also aims to help children communicate and interact more effectively with their external environment by employing several theories about learning skills, such as Piaget’s Theory of Cognitive Development, Edger Dale’s Cone of Learning and Bloom's Taxonomy of Cognitive Goals. The application will focus on the first three levels of Bloom's Taxonomy Pyramid which are ‘Remember’, ‘Understand’ and ‘Apply’. Furthermore, the application will be designed to aid children with their Arabic pronunciation, and aural and oral skills, and train and educate them in preparation for attending school. The expected result is that it will be considerably better than educational books for children’s education. Combining education and play in e-learning applications is an important way to attract children. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-03-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, HTML |
10. | Identifier | Uniform Resource Identifier | https://www.jotse.org/index.php/jotse/article/view/486 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jotse.486 |
11. | Source | Title; vol., no. (year) | Journal of Technology and Science Education; Vol 9, No 2 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Journal of Technology and Science Education https://creativecommons.org/licenses/by-nc/4.0 |