Charting the path to excellence: A review of research competencies in university students
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Charting the path to excellence: A review of research competencies in university students |
2. | Creator | Author's name, affiliation, country | Calixto Tapullima-Mori; Escuela de Psicología, Universidad Peruana Unión, Tarapoto, Perú; Peru |
2. | Creator | Author's name, affiliation, country | Sandra Lucero Pizzan Tomanguillo; Universidad Nacional Mayor de San Marcos, Lima, Perú; Peru |
2. | Creator | Author's name, affiliation, country | Nieves del Pilar Pizzan Tomanguillo; Universidad Nacional Mayor de San Marcos, Lima, Perú; Peru |
2. | Creator | Author's name, affiliation, country | Miriam Vásquez Sánchez; Universidad Tecnológica Latinoamericana en Línea, Perú; Peru |
2. | Creator | Author's name, affiliation, country | Juan Jesús Soria Quijaite; Universidad Tecnológica del Perú, Lima, Perú; Peru |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Research competencies, research skills, student, systematic review |
4. | Description | Abstract | The objective of the study was to systematize research on research competencies in scientific literature among university students. The methodological design used was a theoretical and systematic review. The search explored four databases following the PRISMA statement (Scopus, Web of Science, PubMed, and SciELO), and 2999 articles were found, of which, after the eligibility criteria, 25 were systematized. The results indicate that we worked with a sample of 6002 students, mostly women, who belonged 56% undergraduate and 24% postgraduate. Similarly, it was observed that about 47% of the students demonstrated a high level of research competencies, while about 50% showed a moderately developed level. It has also been revealed that there are variables related to research skills, such as social factors, digital skills, attitude toward research, motivational factors, and teaching strategies. Based on these findings, three dimensions (cognitive, attitudinal, and technological) were established with their respective indicators for the measurement of these competencies. In this sense, valuable information is provided to improve research training and practice in higher education, highlighting the importance of addressing specific aspects to promote a better development of research skills in students. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-06-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, HTML |
10. | Identifier | Uniform Resource Identifier | https://www.jotse.org/index.php/jotse/article/view/2729 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jotse.2729 |
11. | Source | Title; vol., no. (year) | Journal of Technology and Science Education; Vol 15, No 2 (2025): In process |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Datos de sistematización (37KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Technology and Science Education https://creativecommons.org/licenses/by-nc/4.0 |