Heat and temperature experiment designs to support students’ conception on nature of science
Supplementary File Metadata
Title | New Response Referee Letter |
Creator (or owner) of file | — |
Subject | — |
Type | — |
Brief description | July 16th, 2018 Dear Dra Beatriz Amante García Universitat Politècnica de Catalunya, UPC. BARCELONA TECH, Spain Thank you and referees for your suggestible decision and referees’ helpful comments on our manuscript entitled “Engaging Scientific Literacy: Design of Heat and Temperature Experiments in High School". We have revised the manuscript upon careful consideration of the referees’ comments. Therefore, the title was slightly altered to “Heat and Temperature Experiment Designs to support Students’ Conception on Nature of Science”. The red color indicates our new revision. The green color is the new English grammar and spelling revision, meanwhile, the red color is the new revision of our manuscript. The revised manuscript and the detail responses to the referees are enclosed. Thank you very much. We look forward to hearing from you at your earliest convenience. Thank you, Sincerely yours Corresponding author: Eka Cahya Prima, Ph.D. Physics Education and Technology Lecturer & Researcher International Program on Science Education Faculty of Mathematics and Science Education UNIVERSITAS PENDIDIKAN INDONESIA http://ipse.upi.edu Mailing Address Room S-201, FPMIPA A Jl. Dr. Setiabudi No. 229 Bandung 40154 Indonesia Telp/Fax +62 22 2013163 Mobile : +62-85793245289 Email : ekacahyaprima@upi.edu Website : http://ekacahyaprima.staf.upi.edu/ |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2018-07-16 |
Source | — |
Language | — |
Supplementary File
File Name | 419-2538-1-SP.docx |
Original file name | 419-1962-2-SP.docx |
File Size | 3MB |
Date uploaded | 2018-07-16 12:18 AM |