| Issue | Title | |
| Vol 6, No 2 (2016): V International UNIVEST Conference: The challenges of improving assessment | Learning based on the project entitled "Design and construction of a wooden bridge" | Abstract PDF HTML |
| Cristina Barris, Lluís Torres, Enric Simon | ||
| Vol 14, No 1 (2024): Emerging methodologies and technologies applied to university education | Learning how to read children's books in the digital society: Book trailers as an educational tool in higher education | Abstract PDF HTML |
| Rosa Tabernero Sala, Iris Orosia Campos Bandrés, María Jesús Colón Castillo, Daniel Laliena Cantero | ||
| Vol 12, No 1 (2022) | Learning Management System supported smartphone (LMS3): Online learning application in Physics for school course to enhance digital literacy of preservice Physics teacher | Abstract PDF HTML |
| Rahmat Rizal, Dadi Rusdiana, Wawan Setiawan, Parsaoran Siahaan | ||
| Vol 9, No 2 (2019) | Learning styles, study habits and academic performance of Filipino University students in applied science courses: Implications for instruction | Abstract PDF HTML |
| Gilbert Magulod Jr. | ||
| Vol 5, No 4 (2015): A focus on teaching and learning sustainability and social commitment skills | Learning sustainability by developing a solar dryer for microalgae retrieval | Abstract PDF |
| Benedita Malheiro, Cristina Castro Ribeiro, Manuel Fernando Silva, Nídia Sá Caetano, Paulo Ferreira, Pedro Guedes | ||
| Vol 8, No 2 (2018): Analysis in the development of pedagogical models in Ecuador | Leisure activities for the development of creative intelligence in mathematical problem solving | Abstract PDF HTML |
| Angelica Mercedes Tumbaco Castro, Galo Ernesto Cabanilla Guerra, Christian Antonio Pavon Brito, Tannia Acosta | ||
| Vol 1, No 1 (2011): The future of engineering education | Lessons learned from the implementation and assessment of student-centered methodologies | Abstract PDF |
| Maria Teresa Oliver Hoyo | ||
| Vol 4, No 3 (2014): Towards internationalization | Linking climate change education through the integration of a kite-borne remote sensing system | Abstract PDF |
| Yichun Xie, Paul A Henry, David Bydlowski, Joseph Musial | ||
| Vol 8, No 4 (2018) | Local wisdom-oriented problem solving learning model to improve mathematical problem solving ability | Abstract PDF HTML |
| Ni Nyoman Parwati, I Gusti Putu Sudiarta, I Made Mariawan, I Wayan Widiana | ||
| Vol 15, No 2 (2025) | Machine learning model for classifying high school students’ academic performance in mathematics amidst the COVID-19 context | Abstract PDF HTML |
| Gisella Luisa Elena Maquen-Niño, Moisés Alvin Miguel_Flores, Leysi Yarely Aurich_Mio, Ivan Adrianzén Olano, Percy Edwin De la Cruz Vélez de Villa, Diana Mercedes Castro Cárdenas | ||
| Vol 15, No 2 (2025) | Making sense of students' attitude towards college general chemistry: A partial least squares structural equation modeling (PLS-SEM) approach | Abstract PDF HTML |
| Denson Liday | ||
| Vol 3, No 3 (2013): Innovations in Education in Engineering Thermodynamics (8CNIT2013) | Mass, energy, entropy and exergy rate balance in a ranque-hilsh vortex tube | Abstract PDF HTML |
| Edorta Carrascal, José María Sala Lizarraga | ||
| Vol 6, No 1 (2016) | Mathematical modelling in engineering: A proposal to introduce linear algebra concepts | Abstract PDF HTML |
| Andrea Dorila Cárcamo Bahamonde, Joan Vicenç Gómez Urgelles, Josep María Fortuny Aymemí | ||
| Vol 7, No 3 (2017) | Meaningful learning using concept maps as a learning strategy | Abstract PDF HTML |
| Carmen Romero, Moisés Cazorla, Olga Buzón | ||
| Vol 12, No 1 (2022) | Measuring lecturer’s perception in STEM approach based contextual learning implementation | Abstract PDF HTML |
| Haerul Pathoni, Rayandra Asyhar, Maison Maison, Nizlel Huda | ||
| Vol 8, No 4 (2018) | Measuring students' interest towards engineering in technical school: A case study | Abstract PDF HTML |
| Nurul Asyikin Mohamed Radzi, Suhaila Sulaiman | ||
| Vol 14, No 3 (2024): Towards a sustainable school culture | Mechanisms and technologies for fostering the research and innovative capability in university teachers | Abstract PDF HTML |
| Olga Tapalova, Nadezhda Zhiyenbayeva, Ulzharkyn Abdigapbarova | ||
| Vol 13, No 1 (2023) | Mechatronic system usability evaluation | Abstract PDF HTML |
| Apostolos Tsagaris | ||
| Vol 13, No 2 (2023): Special issue: 1st International Congress on Research, Technological Development and Innovation in University Education | Media and information literacy in secondary students: Diagnosis and assessment | Abstract PDF HTML |
| Osbaldo Turpo-Gebera, Mercedes Zea-Urviola, Fátima Huamaní-Portilla, Milagros Girón-Pizarro, Alexandra Pérez-Zea, Ignacio Aguaded-Gómez | ||
| Vol 14, No 1 (2024): Emerging methodologies and technologies applied to university education | Media and information literacy (MIL) and emerging methodologies in early childhood education and primary education degrees in Andalusia | Abstract PDF HTML |
| Diego Mendes, Victor Amar | ||
| Vol 4, No 2 (2014): 4th international UNIVEST: Strategies towards collaborative learning | Mental health nursing practicum: Student and mentor perspectives on stress and satisfaction | Abstract PDF |
| Sandra Gelabert Vilella, Anna Bonmatí Tomàs, Cristina Bosch Farré, Carme Malagon Aguilera, Concepcio Fuentes-Pumarola, David Ballester-Ferrando | ||
| Vol 9, No 3 (2019) | Methodological approach as a strategy for professional employees’ training in small and medium sized enterprises in Russia | Abstract PDF HTML |
| Natalia L. Ivanova, Natalia V. Ippolitova, Irina N. Odarich | ||
| Vol 14, No 3 (2024): Towards a sustainable school culture | Methodological design in the use of virtual simulations in Chemistry: A systematic review | Abstract PDF HTML |
| Alicia Palacios Ortega, Virginia Pascual López, Daniel Moreno Mediavilla | ||
| Vol 5, No 1 (2015) | Methodology for developing teaching activities and materials for use in fluid mechanics courses in undergraduate engineering programs | Abstract PDF |
| Pedro Javier Gamez-Montero, Gustavo Raush, Lluis Domenech, Robert Castilla, Mercedes Garcia-Vilchez, Hipolit Moreno, Albert Carbo | ||
| Vol 14, No 1 (2024): Emerging methodologies and technologies applied to university education | Microcreativity with chat generative pre-trained transformer: Learnings in virtual space | Abstract PDF HTML |
| Lia Machado Fiuza Fialho, Vanusa Nascimento Sabino Neves, Karla Angélica Silva do Nascimento | ||
| 251 - 275 of 500 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |



