| Issue | Title | |
| Vol 11, No 2 (2021) | Development of material contents and online assessment based on the SEVIMA EdLink platform for online learning of program evaluation subject during Covid-19 pandemic in Indonesia | Abstract PDF HTML |
| Dewa Gede Hendra Divayana, Agus Adiarta, P. Wayan Arta Suyasa | ||
| Vol 8, No 2 (2018): Analysis in the development of pedagogical models in Ecuador | Development of reading comprehension with graphic organizers for students with dyslexia | Abstract PDF HTML |
| Jacqueline Lopez, Johnny Campoverde | ||
| Vol 7, No 3 (2017) | Differences in styles of thinking ‘In Light of Sternberg's Theory': A case study of different educational levels in Saudi Arabia | Abstract PDF HTML |
| Nahla Aljojo | ||
| Vol 14, No 3 (2024): Towards a sustainable school culture | Digital skills and digital citizenship education: An analysis based on structural equation modeling | Abstract PDF HTML |
| Olger Gutiérrez-Aguilar, Osbaldo Turpo-Gebera, Sandra Chicaña-Huanca, Kevin Mario Laura-De La Cruz, Gerber Pérez-Postigo, Rocio Diaz Zavala, Ingrid Osorio Ccoya | ||
| Vol 13, No 3 (2023) | Digital tools and active leaning in an online university: Improving the academic performance of future teachers | Abstract PDF HTML |
| Ingrid Mosquera Gende | ||
| Vol 8, No 1 (2018) | Do Projects really end late? On the shortcomings of the classical scheduling techniques | Abstract PDF HTML |
| Pablo Ballesteros-Pérez, Graeme D. Larsen, Maria C. González-Cruz | ||
| Vol 13, No 1 (2023) | Does further-mathematics performance predict student's achievement in Physics? A correlational diagnosis in senior secondary schools | Abstract PDF HTML |
| Olalekan Badmus, Loyiso Jita | ||
| Vol 7, No 2 (2017): 9th International Conference on University Teaching and Innovation (CIDUI): Learning and teaching innovation impacts | Does like seek like?: The formation of working groups in a programming project | Abstract PDF HTML |
| Eduard Sanou Gozalo, Antonio Hernandez-Fernandez, Marta Arias, Ramon Ferrer-i-Cancho | ||
| Vol 8, No 3 (2018): Workshop on Educational Innovation in Architecture: JIDA’17 5th Edition | Dualities in architectural training: The Architecture School of Valencia (1968-1975) | Abstract PDF HTML |
| Débora Domingo-Calabuig | ||
| Vol 11, No 1 (2021) | E-content module for Chemistry Massive Open Online Course (MOOC): Development and students’ perceptions | Abstract PDF HTML |
| Siti Nurshuhada Mohd Hamid, Tien Tien Lee, Hafsah Taha, Nurulsaidah Abdul Rahim, Aisyah Mohamad Sharif | ||
| Vol 15, No 2 (2025): In process | Eco-STEAM: A STEAM-based digital learning website for ecosystem topics | Abstract PDF HTML |
| Eka Putri Azrai, Nailul Rahmi Aulya, Ade Suryanda, Firdias Astia Safitri | ||
| Vol 12, No 3 (2022): Training in teaching innovation. Engineering 2030 | Editorial: Training in Teaching Innovation. Engineering 2030 | Abstract PDF HTML |
| Elena Cano García, Beatriz Amante García, María Martínez Martínez | ||
| Vol 10, No 1 (2020) | Educational toolkit based on design methodologies to promote scientific knowledge transfer in secondary schools: A graphene-centered case study | Abstract PDF HTML |
| Blanca Guasch, Marta González, Sergi Cortiñas | ||
| Vol 13, No 1 (2023) | Effect of brain-based teaching strategy on students’ retention and self-efficacy in heat energy | Abstract PDF HTML |
| Abiodun Bada, Loyiso Jita | ||
| Vol 14, No 2 (2024) | Effect of computer simulation and animation-integrated instruction on pre-service science teacher trainees conceptual understanding and retention of Acid-Base Chemistry and Stoichiometry | Abstract PDF HTML |
| Eshetu Desalegn Alemneh, Dereje Andargie Kidanemariam, Solomon Melesse Mengstie, Belete Bedemo Beyene | ||
| Vol 4, No 2 (2014): 4th international UNIVEST: Strategies towards collaborative learning | Effect of filming errors committed by nursing students to evaluate simulated clinical situations | Abstract PDF |
| Carme Sansalvador-Comas, Montserrat Faro-Basco, Olga Isern-Farrés, Joan Carles Casas-Baroy, Maria Tió-Faro | ||
| Vol 8, No 4 (2018) | Effective approach in making Capstone project a holistic learning experience to students of undergraduate computer science engineering program | Abstract PDF HTML |
| Deepamala N, Shobha G | ||
| Vol 14, No 2 (2024) | Effectiveness of project-based learning in a reinforced concrete course of civil engineering | Abstract PDF HTML |
| Eva Oller, Marta Peña, Noelia Olmedo-Torre | ||
| Vol 13, No 3 (2023) | Effectiveness of Science-Technology-Society (STS) approach on students’ learning outcomes in science education: Evidence from a meta-analysis | Abstract PDF HTML |
| Dharel Acut, Ronilo Antonio | ||
| Vol 9, No 2 (2019) | Effects of active learning methodologies on the students’ emotions, self-efficacy beliefs and learning outcomes in a science distance learning course | Abstract PDF HTML |
| Jin Su Jeong, David González-Gómez, Florentina Cañada-Cañada, Alejandrina Gallego-Picó, Juan Carlos Bravo | ||
| Vol 13, No 1 (2023) | Effects of Augmented Reality Integration (ARI) based Model Physics Independent Learning (MPIL) for facilitating 21st-century skills (21-CS) | Abstract PDF HTML |
| Firmanul Catur Wibowo | ||
| Vol 14, No 2 (2024) | Effects of colored lighting on learning processes: Towards a smart classroom | Abstract PDF HTML |
| Jose Quiles-Rodríguez, Ramon Palau | ||
| Vol 4, No 4 (2014): Chemistry for engineering students: A key factor for social and technological development | Egyptology in the service of learning chemistry in Industrial Engineering | Abstract PDF |
| Javier Gimenez | ||
| Vol 12, No 1 (2022) | Elaboration and validation of the scale to measure the experience on gamification in education (EGAMEDU) | Abstract PDF HTML |
| María-Elena Parra-González, Adrián Segura-Robles, Antonio-José Moreno-Guerrero, Jesús López-Belmonte | ||
| Vol 12, No 2 (2022) | E-Learning adoption during COVID-19 crisis and its effect on achieving students’ performance: Evidence from Jordanian universities | Abstract PDF HTML |
| Nazem Malkawi, Mohammad haider S. Mohailan | ||
| 101 - 125 of 488 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |




